Schedule
| Mon., August 23rd | Week 1 | 0-4 | New York Knights |
| Wed., September 1st | Week 2 | 2½-1½ | Philadelphia Inventors |
| Wed., September 8th | Week 3 | 7:15 pm | Manhattan Applesauce |
| Wed., September 15th | Week 4 | 7:00 pm | New England Nor’Easters |
| Wed., September 22nd | Week 5 | 7:00 pm | New Jersey Knockouts |
| Wed., September 29th | Week 6 | 8:30 pm | San Francisco Mechanics |
| Wed., October 6th | Week 7 | 7:00 pm | New Jersey Knockouts |
| Wed., October 13th | Week 8 | 7:15 pm | Carolina Cobras |
| Mon., October 18th | Week 9 | 7:15 pm | Baltimore Kingfishers |
| Mon., October 25th | Week 10 | 7:00 pm | New York Knights |
| Mon., November 1st | 1/4 Final | TBA | TBA |
| Wed., November 10th | 1/2 Final | TBA | TBA |
| Sat., November 20th | Final | TBA | TBA |
(Bold opponent signifies Blitz had white on boards 1 and 3, and black on boards 2 and 4.)
| Mon., November 9th | 1/4 Final | 1½-2½ | New York Knights |
| Wed., November 4th | Week 10 | 2½-1½ | New York Knights |
| Wed., October 28th | Week 9 | 2-2 | Miami Sharks |
| Mon., October 19th | Week 8 | 0-4 | New Jersey Knockouts |
| Wed., October 14th | Week 7 | 2½-1½ | Queens Pioneers |
| Wed., October 7th | Week 6 | 4-0 | Carolina Cobras |
| Mon., September 28th | Week 5 | 2½-1½ | Baltimore Kingfishers |
| Wed., September 23rd | Week 4 | 3½-½ | Philadelphia Inventors |
| Mon., September 14th | Week 3 | 0-4 | Dallas Destiny |
| Wed., September 9th | Week 2 | 3½-½ | Carolina Cobras |
| Mon., August 31st | Week 1 | 3-1 | Queens Pioneers |
| Sat., December 6th | Final | 2-2 | Dallas Destiny (lost 2½-4½) |
| Wed., November 19th | 1/2 Final | 2½-1½ | Carolina Cobras |
| Mon., November 10th | 1/4 Final | 2½-1½ | Queens Pioneers |
| Wed., October 29th | Week 10 | 3½-½ | Queens Pioneers |
| Wed., October 22nd | Week 9 | 3-1 | Philadelphia Inventors |
| Wed., October 15th | Week 8 | 3-1 | Baltimore Kingfishers |
| Mon., October 6th | Week 7 | 1½-2½ | New York Knights |
| Wed., October 1st | Week 6 | ½-3½ | Philadelphia Inventors |
| Wed., September 24th | Week 5 | 3-1 | San Francisco Mechanics |
| Wed., September 17th | Week 4 | 1-3 | New Jersey Knockouts |
| Mon., September 8th | Week 3 | 1½-2½ | Dallas Destiny |
| Wed., September 3rd | Week 2 | 3-1 | Carolina Cobras |
| Wed., August 27th | Week 1 | 3-1 | New York Knights |
| Wed., November 28th | Final | 2-2 | Dallas Destiny (lost 3-4) |
| Wed., November 14th | 1/2 Final | 2½-1½ | New York Knights |
| Wed., October 31st | Week 10 | 2½-1½ | Phildelphia Inventors |
| Wed., October 24th | Week 9 | 2-2 | Queens Pioneers |
| Wed., October 17th | Week 8 | 2-2 | New Jersey Knockouts |
| Wed., October 10th | Week 7 | 1½-2½ | New York Knights |
| Wed., October 3rd | Week 6 | 2½-1½ | San Francisco Mechanics |
| Wed., September 26th | Week 5 | 2-2 | Baltimore Kingfishers |
| Mon., September 17th | Week 4 | 2-2 | New York Knights |
| Wed., September 12th | Week 3 | 3½-½ | Philadelphia Inventors |
| Wed., September 5th | Week 2 | 3-1 | Queens Pioneers |
| Wed., August 29th | Week 1 | 2½-1½ | Seattle Sluggers |
| Wed., November 15th | 1/2 Final | 1-3 | New York Knights |
| Wed., November 1st | Week 10 | 2½-1½ | Baltimore Kingfishers |
| Wed., October 25th | Week 9 | 2-2 | Carolina Cobras |
| Wed., October 18th | Week 8 | 2-2 | New York Knights |
| Wed., October 11th | Week 7 | 3½-½ | Tennessee Tempo |
| Wed., October 4th | Week 6 | 1½-2½ | Baltimore Kingfishers |
| Wed., September 27th | Week 5 | 3-1 | Carolina Cobras |
| Wed., September 20th | Week 4 | 2½-1½ | Philadelphia Masterminds |
| Mon., September 11th | Week 3 | 3-1 | New York Knights |
| Wed., September 6th | Week 2 | 2½-1½ | Philadelphia Masterminds |
| Wed., August 30th | Week 1 | 3-1 | Miami Sharks |
| Wed., November 2nd | Week 10 | 1½-2½ | Baltimore Kingfishers |
| Wed., October 26th | Week 9 | 3-1 | Philadelphia Masterminds |
| Wed., October 19th | Week 8 | 2-2 | Dallas Destiny |
| Wed., October 12th | Week 7 | 1½-2½ | New York Knights |
| Wed., October 5th | Week 6 | 1-3 | Miami Sharks |
| Wed., September 28th | Week 5 | 2-2 | San Francisco Mechanics |
| Wed., September 21st | Week 4 | ½-3½ | Baltimore Kingfishers |
| Wed., September 14th | Week 3 | 2½-1½ | Carolina Cobras |
| Wed., September 7th | Week 2 | 2-2 | Philadelphia Masterminds |
| Wed., August 31st | Week 1 | 2-2 | New York Knights |
















