Standings
2009 Standings
| W | L | T | GP | Pts | ||
| New Jersey Knockouts | 8 | 2 | 0 | 26 | 8 | |
| Boston Blitz | 7 | 2 | 1 | 23½ | 7½ | |
| New York Knights | 3 | 3 | 4 | 22 | 5 | |
| Baltimore Kingfishers | 3 | 4 | 3 | 18½ | 4½ | |
| Philadelphia Inventors | 2 | 4 | 4 | 17½ | 4 | |
| Queens Pioneers | 2 | 5 | 3 | 17 | 3½ | |
| Carolina Cobras | 1 | 7 | 2 | 13½ | 2 | |
| W | L | T | GP | Pts | ||
| Seattle Sluggers | 6 | 1 | 3 | 23½ | 7½ | |
| San Francisco Mechanics | 5 | 2 | 3 | 22½ | 6½ | |
| Arizona Scorpions | 5 | 3 | 2 | 22½ | 6 | |
| Miami Sharks | 4 | 2 | 4 | 22 | 6 | |
| Chicago Blaze | 3 | 5 | 2 | 18½ | 4 | |
| Dallas Destiny | 2 | 5 | 3 | 17 | 3½ | |
| Tennessee Tempo | 1 | 7 | 2 | 16 | 2 | |
| New Jersey Knockouts | 3-1 | Baltimore Kingfishers |
| Boston Blitz | 1½-2½ | New York Knights |
| Seattle Sluggers | ½-3½ | Miami Sharks |
| San Francisco Mechanics | 3½-½ | Arizona Scorpions |
| New Jersey Knockouts | 1½-2½ | New York Knights |
| San Francisco Mechanics | 1½-2½ | Miami Sharks |
| New York Knights | 6-5 | Miami Sharks |


















