Denys Shmelov

Denys Konstantinovich Shmelov joined the team in 2007, producing strong results in his first season playing on board 3. He was the 2008 Massachusetts State Champion. His meteoric rise in the chess world has seen him gain well over 200 rating points since his arrival from his native Kharkov, Ukraine in 2006.
STYLE:
His play can be described as greedy and tenacious: Denys loves grabbing pawns and grovelling out a win from tough positions.
| Week 2: (b) Draw vs | FM Oleg Zaikov, 2388 |
| Week 4: (b) Draw vs | IM Bryan Smith, 2528 |
| Week 5: (w) Loss vs | GM Sergey Erenburg, 2616 |
| Week 9: (b) Loss vs | FM Marcel Martinez, 2475 |
| Week 10: (b) Win vs | IM Irina Krush, 2478 |
| MVP Points: | 0 |
| Week 1: (b) Draw vs | IM Jay Bonin, 2370 |
| Week 2: (b) Draw vs | FM Oleg Zaikov, 2376 |
| Week 3: (w) Draw vs | FM Igor Schneider, 2396 |
| Week 4: (w) Loss vs | IM Dean Ippolito, 2500 |
| Week 6: (w) Draw vs | IM Richard Costigan, 2288 |
| Week 8: (w) Win vs | IM Larry Kaufman, 2424 |
| MVP Points: | 2 |
| Performance Rating: | 2392 |
| 2007 Record: | +4, =6, -1 |
| Week 1: (b) Draw vs | FM Loren Schmidt, 2430 |
| Week 2: (w) Win vs | IM James Critelli, 2319 |
| Week 3: (b) Win vs | Daniel Yeager, 2247 |
| Week 4: (b) Draw vs | IM Jay Bonin, 2340 |
| Week 6: (w) Draw vs | IM John Donaldson, 2460 |
| Week 7: (w) Win vs | IM Jay Bonin, 2427 |
| Week 8: (b) Draw vs | Evan Ju, 2322 |
| Week 9: (w) Draw vs | FM James Critelli, 2372 |
| Week 10: (w) Win vs | IM Richard Costigan, 2287 |
| Semi: (b) Loss vs | IM Jay Bonin, 2360 |
| Final: (b) Draw vs | IM Jacek Stopa, 2433 |
| MVP Points: | 15 |
| Performance Rating: | 2471 |
| Awards: | All Star: 3rd Board, 2nd Team |






