Jorge Sammour-Hasbun

Jorge was a chess prodigy, winning the World Junior Championshp Under 10 and 12 in 1988, 1990. His progress was halted by an extended absense from the competitive chess world as he chose to concentrate more on teaching chess. However, since his return, Jorge has shown his true chess playing abilities by winning the best online chess tournament in the world, Dos Hermanas, in both 2007 and 2008.
Jorge is the Manager of the Boston Blitz. Jorge will handle all player personnel decisions, including team makeup and lineup determination, Jorge helps providing our team members with current and knowledgeable information about there opponents and type of positions they play.
STYLE:
Jorge’s chess style is extremely dynamic and creative and he has a reputation for being a razor-sharp tactician. If the position becomes unclear, he can play with just about anybody in the world. He often gives up material in exchange for the initiative, much to the concern of Beat Reporter, Mark LaRocca.
| Week 3: (w) Loss vs | IM Daniel Ludwig, 2543 |
| Week 4: (w) Win vs | GM Sergey Kudrin, 2602 |
| Week 8: (w) Loss vs | IM Dean Ippolito, 2535 |
| Week 10: (w) Loss vs | GM Giorgi Kacheishvili, 2666 |
| MVP Points: | -5 |
| Week 1: (b) Win vs | GM Alex Shabalov, 2622 |
| Week 3: (w) Draw vs | IM Davorin Kuljasevic, 2528 |
| Week 5: (w) Win vs | IM David Pruess, 2479 |
| Week 6: (w) Loss vs | GM Sergey Kudrin, 2600 |
| Week 8: (b) Loss vs | GM Sergey Erenburg, 2592 |
| Semi: (b) Draw vs | FM Oleg Zaikov, 2376 |
| Final: (b) Loss vs | IM Davorin Kuljasevic, 2528 |
| MVP Points: | 0 |
| Performance Rating: | 2475 |
| Awards: | Game of the Week – Week 1 |
| Game of the Week – Week 5 | |
| Game of the Week – Semi-Final |
| Week 2: (b) Win vs | FM Jake Kleiman, 2344 |
| Week 3: (w) Win vs | IM Bryan Smith, 2446 |
| Week 5: (b) Win vs | FM Tegshsuren Enkhbat, 2397 |
| Week 7: (w) Draw vs | GM Hikaru Nakamura, 2738 |
| Week 8: (w) Win vs | IM Dean Ippolito, 2473 |
| Semi: (w) Win vs | GM Pascal Charbonneau, 2536 |
| Final: (w) Win vs | IM Davorin Kuljasevic, 2491 |
| MVP Points: | 14 |
| Performance Rating: | 2833 |
| Awards: | Game of the Week – Final |
| All Star: 2nd Board, 1st Team | |
| Rookie of the Year | |
| Game of the Year |
















