Past Players
| 2006 Record: | +2, =0, -3 |
| Week 1: (b) Loss vs | IM Blas Lugo, 2447 |
| Week 2: (b) Win vs | IM Richard Costigan, 2287 |
| Week 8: (w) Win vs | IM Irina Krush, 2445 |
| Week 10: (b) Loss vs | GM Pawel Blehm, 2593 |
| Semi: (b) Loss vs | IM Irina Krush, 2445 |
| MVP Points: | 1 |
| Performance Rating: | 2363 |
| 2005 Record: | +2, =3, -4 |
| Week 2: (w) Win vs | Carl Boor, 2329 |
| Week 3: (w) Win vs | IM Jonathan Schroer, 2462 |
| Week 4: (b) Loss vs | FM Tegshsuren Enkhbat, 2453 |
| Week 5: (b) Draw vs | FM Dmitry Zilberstein, 2435 |
| Week 6: (b) Loss vs | GM Julio Becerra, 2622 |
| Week 7: (b) Draw vs | GM Alex Stripunsky, 2663 |
| Week 8: (b) Draw vs | IM Peter Vavrak, 2476 |
| Week 9: (b) Loss vs | IM Richard Costigan, 2295 |
| Week 10: (b) Loss vs | IM Pascal Charbonneau, 2506 |
| MVP Points: | -5 |
| Performance Rating: | 2436 |
| 2007 Season: | +0, =1, -2 |
| Week 1: (w) Draw vs | FM Slava Mikhailuk, 2433 |
| Week 6: (b) Loss vs | IM Vinay Bhat, 2465 |
| Week 7: (b) Loss vs | GM Pascal Charbonneau, 2530 |
| MVP Points: | -6 |
| Performance Rating: | 2401 |
| ————– | ————– |
| 2006 Season: | +3, =2, -0 |
| Week 2: (w) Draw vs | FM Michael Shahade, 2242 |
| Week 6: (w) Win vs | IM Larry Kaufman, 2359 |
| Week 7: (w) Draw vs | FM Todd Andrews, 2360 |
| Week 9: (b) Win vs | FM Matthew Hoekstra, 2401 |
| Week 10: (w) Win vs | FM Tegshsuren Enkhbat, 2414 |
| MVP Points: | 10 |
| Performance Rating: | 2595 |
| Awards: | Game of the Week – Week 10 |
| ————– | ————– |
| 2005 Season: | +0, =1, -3 |
| Week 1: (w) Loss vs | NM Gregory Braylovsky, 2376 |
| Week 3: (b) Loss vs | FM Matthew Hoekstra, 2407 |
| Week 6: (w) Draw vs | FM Marcel Martinez, 2469 |
| Week 7: (w) Loss vs | IM Jay Bonin, 2379 |
| MVP Points: | -7 |
| Performance Rating: | 2108 |
| 2005 Record: | +1, =1, -2 |
| Week 1: (b) Draw vs | IM Jay Bonin, 2379 |
| Week 2: (b) Loss vs | IM Richard Costigan, 2295 |
| Week 6: (b) Loss vs | Miguel Espino, 2271 |
| Week 10: (b) Win vs | IM Larry Kaufman, 2368 |
| MVP Points: | 0 |
| Performance Rating: | 2213 |
| 2008 Season: | +1, =0, -1 |
| Week 2: (w) Win vs | FM Ron Simpson, 2346 |
| Week 4: (b) Loss vs | Mackenzie Molner, 2397 |
| MVP Points: | 0 |
| Performance Rating: | 2372 |
| ————– | ————– |
| 2006 Season: | +4, =1, -1 |
| Week 4: (w) Win vs | FM Norman Rogers, 2270 |
| Week 7: (b) Win vs | FM Peter Bereolos, 2319 |
| Week 8: (b) Win vs | IM Jay Bonin, 2354 |
| Week 9: (w) Loss vs | FM Oleg Zaikov, 2325 |
| Week 10: (b) Win vs | IM Larry Kaufman, 2359 |
| Semi: (w) Draw vs | FM Robert Hess, 2369 |
| MVP Points: | 9 |
| Performance Rating: | 2534 |
| ————– | ————– |
| 2005 Season: | +1, =4, -1 |
| Week 4: (w) Draw vs | IM Larry Kaufman, 2368 |
| Week 5: (w) Draw vs | FM David Pruess, 2432 |
| Week 6: (w) Draw vs | Jorge Diaz, 2180 |
| Week 7: (b) Loss vs | Gregory Breylovsky, 2388 |
| Week 9: (w) Win vs | Elvin Wilson, 2239 |
| Week 10: (w) Draw vs | Ray Kaufman, 2231 |
| MVP Points: | 0 |
| Performance Rating: | 2298 |
| 2009 Record: | +0, =2, -1 |
| Week 1: (w) Draw vs | Gregory Braylovsky, 2445 |
| Week 3: (b) Draw vs | IM John Bartholomew, 2488 |
| Week 6: (b) Loss vs | FM Thomas Bartell, 2386 |
| MVP Points: | -2 |
| Performance Rating: | 2306 |
| 2007 Record: | +6, =0, -3 |
| Week 1: (w) Win vs | Michael Lee, 2163 |
| Week 3: (w) Win vs | Elvin Wilson, 2240 |
| Week 4: (w) Win vs | WFM Liz Vicary, 2153 |
| Week 6: (b) Win vs | Gregory Young, 2043 |
| Week 7: (b) Loss vs | WFM Iryna Zenyuk, 2184 |
| Week 8: (w) Loss vs | Victor Shen, 2255 |
| Week 10: (b) Win vs | Daniel Yeager, 2317 |
| Semi: (w) Win vs | WFM Iryna Zenyuk, 2185 |
| Final: (w) Loss vs | WFM Bayaraa Zorigt, 2056 |
| MVP Points: | 8 |
| Performance Rating: | 2345 |
| Awards: | All Star: 4th Board, 2nd Team |






